Samsung Galaxy S3 SPECIFICATIONS:
Display
| Form Factor | Bar |
| Screen Type | Super AMOLED HD Capacitive Touchscreen |
| Screen Size | 4.8 inches |
| Screen Resolution | 720 x 1280 pixels( ~306 ppi pixel density) |
| Number of Colours | 16M |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| UI | TouchWiz UI v4.0 |
Processor
| Chipset | Exynos 4212 Quad |
| Processor | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Speed | 1.4GHz |
| Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer |
Memory
| Internal Memory | 16GB/ 32GB / 64GB, 1GB RAM |
| Extendable Memory | microSD, up to 64GB |
Camera Features
| Sensor Resolution | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Video resolution / frame rate | Yes, 1080p@30fps |
| Video Recording | Yes |
| Features | -Simultaneous HD video and image recording-Face and Smile detection -Geo-Tagging -Touch Focus -Image Stabilization |
| Front facing camera | Yes, 1.9 MP, 720p@30fps |
General Features
| OS | Android 4.0.4(Ice Cream Sandwitch) |
| Version | 4.0.4 |
| FM Radio | Yes, Stereo FM radio with RDS |
| Bluetooth Features | Yes, v4.0 with A2DP, EDR |
| NFC | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| GPS | Yes, with A-GPS support and GLONASS |
| USB Connector | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Browser | HTML, Adobe Flash |
| Available Colours | Marble White and Pebble Blue |
Carrier Networks
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE(Regional) |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Data
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| WiFi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Body
| Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight (grams) | 133 g |
Sound
| Media Player | Music formats: – MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player |
| Alert Types | Vibration; MP3, WAV ringtones |
| LoudSpeaker | Yes |
| Audio connector | 3.5mm |
Battery
| Type | Li-Ion |
| Capacity (mAh) | 2100 |
Miscellaneous Features
| Other Features | - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - SNS integration - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Hiç yorum yok:
Yorum Gönder